Governors
East Dene’s Local Executive Governing Body (LEGB) is a partnership of governing bodies alongside Coleridge primary school and East Dene primary school. The LEGB is accountable to the Trust’s Board of Directors and is under the direction of the Executive Headteacher.
The LEGB essentially fulfils the same role as the Governing Body of a maintained school. Their focus is the core business of their pupils’ attainment and progress.
If you would like more information about the structure of the LEGB and what it is responsible for within the CLPT you can find more information on the CLPT site, found here
Governor information
Name | Category | Term of Office | Register of Business Interests 2019/20 | Other Governance Roles |
Doug Selkirk | Trust | 08/06/16 – 07/06/20 | Married to Georgetta Holloway, Executive Headteacher of Heath Park and Moseley Park | Governor at all schools in CLPT |
Georgetta Holloway OBE | Trust | – | Married to Doug Selkirk, CEO of the Central Learning Partnership Trust | – |
Ray Griffiths | Chair- Co-opted Governor | 08/06/16 – 07/06/20 | None | – |
Louise Ridge | Head of East Dene | 08/06/16 – 07/06/20 | None | – |
Kirsty Ridley | Head of Eastwood Village | 08/06/16 – 07/06/20 | None | – |
Helen Hough | Parent at East Dene | 08/06/16 – 07/06/20 | None | – |
Sandra Rosado | Parent at Coleridge | 01/06/17 – 31/06/21 | None | – |
Jana Rusnakova | Parent at Eastwood Village | – | None | – |
Ian Tankard | Headteacher Coleridge Primary | – | None | – |
Janine Fenton | Clerk | 01/07/2019 | None | – |
Vathsala Vasu | Parent Governor | 28/06/17 – 27/06/21 | None | – |
Meetings & Attendance 2019/20
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent
Name | Attendance LEGB – 17/10/2019 |
Doug Selkirk | Y |
Georgetta Holloway OBE | Y |
Ray Griffiths | Y |
Louise Ridge | Y |
Kirsty Ridley | Y |
Helen Hough | Y |
Sandra Rosado | N |
Jana Rusnakova | N |
Ian Tankard | Y |
Janine Fenton | Y |
Vathsala Vasu | Y |